Prayer Timings | ||||
---|---|---|---|---|
15 Rabi Al-Awwal,1445 Saturday, Sep 30, 2023 | ||||
STARTS | IQAMAH | |||
Fajr | 5:53 AM | 6:15 AM | ||
Sunrise | 7:05 AM | |||
Dhuhr | 1:05 PM | 1:30 PM | ||
Asr | 5:12 PM | 6:00 PM | ||
Maghrib | 6:57 PM | 7:02 PM | ||
Isha | 8:07 PM | 8:45 PM | ||
Jumu'ah | 12:45 PM | |||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
16 Rabi Al-Awwal,1445 Sunday, Oct 1, 2023 | ||||
STARTS | IQAMAH | |||
Fajr | 5:54 AM | 6:15 AM | ||
Sunrise | 7:06 AM | |||
Dhuhr | 1:05 PM | 1:30 PM | ||
Asr | 5:10 PM | 5:45 PM | ||
Maghrib | 6:56 PM | 7:01 PM | ||
Isha | 8:06 PM | 8:30 PM | ||
Jumu'ah | 12:45 PM | |||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
17 Rabi Al-Awwal,1445 Monday, Oct 2, 2023 | ||||
STARTS | IQAMAH | |||
Fajr | 5:55 AM | 6:15 AM | ||
Sunrise | 7:07 AM | |||
Dhuhr | 1:05 PM | 1:30 PM | ||
Asr | 5:09 PM | 5:45 PM | ||
Maghrib | 6:54 PM | 6:59 PM | ||
Isha | 8:04 PM | 8:30 PM | ||
Jumu'ah | 12:45 PM | |||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
18 Rabi Al-Awwal,1445 Tuesday, Oct 3, 2023 | ||||
STARTS | IQAMAH | |||
Fajr | 5:56 AM | 6:15 AM | ||
Sunrise | 7:08 AM | |||
Dhuhr | 1:04 PM | 1:30 PM | ||
Asr | 5:08 PM | 5:45 PM | ||
Maghrib | 6:53 PM | 6:58 PM | ||
Isha | 8:02 PM | 8:30 PM | ||
Jumu'ah | 12:45 PM | |||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
19 Rabi Al-Awwal,1445 Wednesday, Oct 4, 2023 | ||||
STARTS | IQAMAH | |||
Fajr | 5:57 AM | 6:15 AM | ||
Sunrise | 7:08 AM | |||
Dhuhr | 1:04 PM | 1:30 PM | ||
Asr | 5:06 PM | 5:45 PM | ||
Maghrib | 6:51 PM | 6:56 PM | ||
Isha | 8:01 PM | 8:30 PM | ||
Jumu'ah | 12:45 PM | |||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
20 Rabi Al-Awwal,1445 Thursday, Oct 5, 2023 | ||||
STARTS | IQAMAH | |||
Fajr | 5:58 AM | 6:15 AM | ||
Sunrise | 7:09 AM | |||
Dhuhr | 1:04 PM | 1:30 PM | ||
Asr | 5:05 PM | 5:45 PM | ||
Maghrib | 6:50 PM | 6:55 PM | ||
Isha | 7:59 PM | 8:30 PM | ||
Jumu'ah | 12:45 PM | |||
Jumu'ah | 1:45 PM |
Prayer Timings | ||||
---|---|---|---|---|
21 Rabi Al-Awwal,1445 Friday, Oct 6, 2023 | ||||
STARTS | IQAMAH | |||
Fajr | 5:58 AM | 6:15 AM | ||
Sunrise | 7:10 AM | |||
Dhuhr | 1:04 PM | 1:30 PM | ||
Asr | 5:04 PM | 5:45 PM | ||
Maghrib | 6:48 PM | 6:53 PM | ||
Isha | 7:58 PM | 8:30 PM | ||
Jumu'ah | 12:45 PM | |||
Jumu'ah | 1:45 PM |
5000 Shady Grove Rd
Glen Allen, VA 23059
5000 Shady Grove Rd
Glen Allen, VA 23059